ENUMSEMANTIC RELATIONSHIP KEYWORDS
Defines the set of semantic relationship keywords used to express meaning, association, and influence between features or concepts within the SEMANTICS section.
List of ENUMSEMANTIC RELATIONSHIP KEYWORDS
| Name | Description |
| IS_A | Taxonomic relationship indicating that the subject is a subtype or category of the target. Example: Car IS_A Vehicle. |
| PART_OF | Mereological relationship indicating that the subject is a component or part of the target. Example: Engine PART_OF Car. |
| RELATED_TO | Generic semantic association without hierarchical meaning. Example: Oil RELATED_TO Engine. |
| AFFECTS | Indicates that the subject directly influences or affects the target. Example: Volatility AFFECTS RiskScore. |
| DEPENDS_ON | Indicates that the subject depends on the target for meaning or validity. Example: TradeSignal DEPENDS_ON PriceChange. |
| CONTRASTS_WITH | Indicates that the subject represents a contrasting or opposing concept relative to the target. Example: Risk CONTRASTS_WITH Stability. |
| ATTRIBUTE_OF | Indicates that the subject is an attribute or property of the target. Example: Color ATTRIBUTE_OF Car. |
| KIND_OF | Indicates a categorical classification similar to IS_A, often used for broader grouping. Example: Sedan KIND_OF Car. |
| INSTANCE_OF | Indicates that the subject is a concrete instance of the target concept. Example: Order123 INSTANCE_OF Trade. |
| CAUSES | Indicates a direct causal relationship where the subject produces the target. Example: MarketShock CAUSES Volatility. |
Examples
SEMANTICS
// Sentiment mappings
SentimentScore : Negative RELATED_TO CustomerState (Weight: 2.5)
SentimentScore : Positive RELATED_TO CustomerState, Topic
// Issue severity mappings
IssueSeverityScore : High RELATED_TO CustomerState (Weight: 1.2)
IssueSeverityScore : High RELATED_TO Topic
IssueSeverityScore : Medium RELATED_TO CustomerState
IssueSeverityScore : Low RELATED_TO Topic
// Wait time mappings
WaitTime : Long RELATED_TO CustomerState
WaitTime : Long RELATED_TO Topic
SEMANTICS
SentimentScore NEGATIVE RELATED_TO CustomerState (Weight: 2.5)
IssueSeverityScore HIGH AFFECTS RiskScore
WaitTime : CustomerState, Topic